Rank | Boat | Nat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Trigger | GBR | 303 | Emsworth SC | Paul Fisk | Caroline Fisk, Pippa Jubb, Noah Rees | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 7.0 | 1.0 | 1.0 | (9.0) | 1.0 | 34.0 | 25.0 |
2nd | Dark & Stormy | GBR | 252 | Lymington Town SC | Liam Willis | Keith Willis, Nick Simmons, Will Homewood | 5.0 | 2.0 | 1.0 | 2.0 | 6.0 | (26.0 DNF) | 3.0 | 2.0 | 2.0 | 4.0 | 53.0 | 27.0 |
3rd | GBR | 232 | Emsworth SC | Hugh Watson | Emma McEwan, Susanna Peats, Fran Gifford | 1.0 | 1.0 | (9.0) | 1.0 | 1.0 | 4.0 | 7.0 | 5.0 | 4.0 | 7.0 | 40.0 | 31.0 | |
4th | SailingFast | SCT | 290 | Loch Lomond SC | Geoff Carveth | Calum Reid, Ian Jubb, Duncan Hepplewhite | (10.0) | 3.0 | 7.0 | 6.0 | 3.0 | 6.0 | 2.0 | 8.0 | 1.0 | 3.0 | 49.0 | 39.0 |
5th | Kiss | GBR | 233 | Beaulieu River SC | Martin Wadhams | Amada Wadhams, Claire Upton Brown, Hennie Burton | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | 2.0 | 5.0 | (10.0) | 3.0 | 5.0 | 52.0 | 42.0 |
6th | Rafiki | NED | 304 | WV Braassemermeer | Michiel Geering | Hilde van Susante, Tim Wilkins, Lee Timothy | 2.0 | 6.0 | 4.0 | 9.0 | (12.0) | 3.0 | 4.0 | 7.0 | 8.0 | 6.0 | 61.0 | 49.0 |
7th | Scottish Youth Team | SCT | 298 | Scotland | Calum Bell | Christine Wood, Andrew Wood, Suzie Homer | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 1.0 | (9.0) | 6.0 | 5.0 | 8.0 | 64.0 | 55.0 |
8th | 5 O'clock Somewhere | GBR | 284 | Lymington Town SC | Ross Harvey | Nigel Rolfe, Peter Chaplin, Ben Rolfe | 9.0 | 14.0 | 5.0 | 4.0 | 8.0 | (26.0 DNF) | 8.0 | 4.0 | 6.0 | 9.0 | 93.0 | 67.0 |
9th | GBR | 308 | Datchet Water SC | Philip Bendon | Peter Bendon, Harry Phelps, James Curtis | 15.0 | 9.0 | 3.0 | 13.0 | (26.0 DNF) | 26.0 DNF | 6.0 | 3.0 | 7.0 | 2.0 | 110.0 | 84.0 | |
10th | Stormfly | GBR | 223 | Hamble | Charles Balmain | Rupert Balmain, Henry Balmain, George Gillespie | 6.0 | 11.0 | 14.0 | 7.0 | 4.0 | 9.0 | 11.0 | 11.0 | (26.0 OCS) | 14.0 | 113.0 | 87.0 |
11th | GBR | 300 | Royal Lymington YC | Michael Hough | Chloe Hough, Henry Castledine, Helan Honeybourne | 7.0 | 13.0 | 11.0 | 11.0 | 9.0 | (17.0) | 14.0 | 12.0 | 13.0 | 12.0 | 119.0 | 102.0 | |
12th | IRL | 291 | Irish National SC | Lorcan Tighe | Heather Wright, Jeff Fahy, Dairine McCabe | 16.0 | (26.0 OCS) | 13.0 | 12.0 | 18.0 | 8.0 | 10.0 | 9.0 | 12.0 | 13.0 | 137.0 | 111.0 | |
13th | GBR | 262 | Royal Lymington YC | Richard Breese | Lindsay Breese, Sharron Fenemore, Hillary Bunce | 12.0 | (18.0) | 15.0 | 16.0 | 14.0 | 13.0 | 12.0 | 14.0 | 11.0 | 11.0 | 136.0 | 118.0 | |
14th | Attabuoy | GBR | 208 | Royal Sourthern YC | Philip Grannum | Alexia Grannum, Dominic So, Alex Piatti | 13.0 | 12.0 | (20.0) | 14.0 | 19.0 | 12.0 | 18.0 | 13.0 | 10.0 | 10.0 | 141.0 | 121.0 |
15th | GBR | 269 | Sea Cadets | Howard Eeles | Lacklan Stebbing, Alex Cameron | 11.0 | 8.0 | 10.0 | 10.0 | 13.0 | 10.0 | 15.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 155.0 | 129.0 | |
16th | GBR | 305 | Sea Veiw YC | Crispin Winsor | Joe Winser, George Self, Andrew Venables | 19.0 | 16.0 | 12.0 | 17.0 | 10.0 | 11.0 | 16.0 | 15.0 | (26.0 OCS) | 15.0 | 157.0 | 131.0 | |
17th | GBR | 167 | Sea Cadets | Mike Gibson | Harry Cayford, Ben Gooch, Gorgia Webb | 14.0 | 10.0 | 18.0 | 15.0 | 11.0 | 5.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 164.0 | 138.0 | |
18th | GBR | 268 | Sea Cadets | Lee Taylor | Hamish Roberson, Daniel Dean, Catrin Garner | (26.0 DNC) | 15.0 | 17.0 | 23.0 | 15.0 | 14.0 | 17.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 205.0 | 179.0 | |
19th | GBR | 162 | Sea Cadets | Nancy Cooper | Luke Wilshire, Freya Walker,Ethan Lee | 23.0 | 20.0 | 16.0 | 18.0 | 16.0 | 20.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 213.0 | 187.0 | |
20th | GBR | 168 | Sea Cadets | Dan Seaton | Evan Thomas, Thomas Price, Jake Gooch | 20.0 | 19.0 | 21.0 | 19.0 | 17.0 | 16.0 | 23.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 213.0 | 187.0 | |
21st | GBR | 267 | Sea Cadets | Rhys Gorman | Dan Cayford, Harvey Scott, Addy Stebbing | 17.0 | 17.0 | 19.0 | (26.0 OCS) | 23.0 | 15.0 | 20.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 215.0 | 189.0 | |
22nd | GBR | 163 | Sea Cadets | Jon Russell | Jessica Jones, Henry Ansell, Rueben Tinsley | 18.0 | 21.0 | 23.0 | 21.0 | 20.0 | 19.0 | 21.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 221.0 | 195.0 | |
23rd | GBR | 266 | Sea Cadets | Sara Connick | Ella Geary, Jacob Lutton, Rohan Meares | 21.0 | (26.0 DNF) | 22.0 | 20.0 | 21.0 | 22.0 | 19.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 229.0 | 203.0 | |
24th | GBR | 169 | Sea Cadets | Matt Seaton | Ben Melia, Tabitha Izzard, Jamie Rimner | (26.0 DNC) | 22.0 | 24.0 | 22.0 | 24.0 | 18.0 | 24.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 238.0 | 212.0 | |
25th | GBR | 164 | Sea Cadets | Marty Cush | Aidan D, Ashton Sexton, Gary Fletcher | 22.0 | (26.0 OCS) | 25.0 | 24.0 | 22.0 | 21.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 244.0 | 218.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com