event burgee venue burgee

Merlin Rocket open meeting - 2020

Lymington Town Sailing Club

Results are final as of 18:46 on August 31, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 3735   Andy Davis Pippa Kilsby 3.0 (4.0) 1.0 4.0 1.0 1.0 14.0 10.0
2nd Gold 3802 Burghfield Simon Potts Holly McArthur 4.0 3.0 2.0 1.0 (14.0) 3.0 27.0 13.0
3rd Gold 3778 Lymington Town SC David Lenz Victoria Lenz (12.0) 1.0 3.0 8.0 3.0 2.0 29.0 17.0
4th Gold 3791 Parkstone YC Jon Gorringe Mimi Gorringe 2.0 7.0 (13.0) 9.0 5.0 7.0 43.0 30.0
5th Silver 3746 Starcross SC James Wells Anna Aylward (20.0) 8.0 10.0 7.0 4.0 5.0 54.0 34.0
6th Gold 3804   Ian Dobson Charlotte Fildes 7.0 2.0 15.0 3.0 (33.0 DNC) 9.0 69.0 36.0
7th Gold 3726   Will Henderson Arthur Henderson 9.0 (16.0) 8.0 15.0 2.0 4.0 54.0 38.0
8th Gold 3658 Burghfield Chris Jennings TBC 11.0 5.0 (33.0 DNC) 2.0 10.0 12.0 73.0 40.0
9th Gold 3801   Matt Biggs Beka Jones 5.0 14.0 4.0 (33.0 DNC) 9.0 8.0 73.0 40.0
10th Gold 3736 Burghfield Roger Phillips Chris Kilsby 6.0 9.0 9.0 12.0 6.0 (33.0 DNC) 75.0 42.0
11th Gold 3709 Lymington Town SC Rob Henderson Alice Marham (13.0) 11.0 7.0 10.0 7.0 10.0 58.0 45.0
12th Gold 3670   Tim Parsons Sarah Parsons 10.0 10.0 (17.0) 13.0 13.0 11.0 74.0 57.0
13th Gold 3585 Staunton Harold Peter Gray Rachael Rhodes 21.0 13.0 12.0 6.0 8.0 (33.0 DNC) 93.0 60.0
14th Bronze 3719 Lymington Town SC Rob Martin Jan Martin 15.0 (19.0) 11.0 16.0 12.0 6.0 79.0 60.0
15th Gold 3683 Lymington Town SC Alex Hayman Ben George 14.0 12.0 16.0 11.0 11.0 (33.0 DNC) 97.0 64.0
16th Gold 3775 Brightlingsea Daniel Willet Pete Nicholson 8.0 18.0 6.0 5.0 (33.0 DNC) 33.0 DNC 103.0 70.0
17th Silver 3784 Lymington Town SC Mark Barwell Louise Johnson (24.0) 17.0 14.0 14.0 15.0 13.0 97.0 73.0
18th Gold 3803 Midland SC Chris Gould Caroline Croft 1.0 6.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 111.0 78.0
19th Silver 3731 Burghfield Andy Jones Maddie Jones 17.0 15.0 18.0 (20.0) 17.0 14.0 101.0 81.0
20th Bronze 3583   Ben Eaves Colin Anderson 18.0 (21.0) 19.0 18.0 19.0 15.0 110.0 89.0
21st Bronze 3704 Thames SC Jemma Horwood Sel Shar 16.0 (25.0) 21.0 22.0 18.0 19.0 121.0 96.0
22nd Bronze 3604 Lymington Town SC Robbie Boyd Rebecca Coles (33.0 DNC) 20.0 20.0 33.0 DNC 21.0 18.0 145.0 112.0
23rd Bronze 3450 Lymington Town SC Ben Green Krysti Galpin (26.0) 26.0 22.0 23.0 23.0 20.0 140.0 114.0
24th Silver 3805 Bartley Mark Reddington Colin Staite 23.0 22.0 (33.0 DNC) 19.0 20.0 33.0 DNC 150.0 117.0
25th Bronze 3748 Lymington Town SC Nigel Brooke Suzie Brooke (33.0 DNC) 23.0 33.0 DNC 33.0 DNC 16.0 16.0 154.0 121.0
26th Bronze 3485 Royal Lymington YC Barry Dunning TBC 25.0 24.0 (33.0 DNC) 21.0 33.0 DNC 33.0 DNC 169.0 136.0
27th Bronze 3650 Lymington Town SC Gareth Griffiths Tono Martinez (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 22.0 17.0 171.0 138.0
28th Silver 3732 Lymington Town SC John Cooper Becci Wigley (33.0 DNC) 33.0 DNC 33.0 DNC 17.0 33.0 DNC 33.0 DNC 182.0 149.0
29th Silver 3711   Sam Thompson Lean Thompson 19.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 184.0 151.0
30th Silver 3740 Lymington Town SC Pat Blake Jilly Blake 22.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 187.0 154.0
31st   3478   Colin Simmonds TBC (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
31st   3750   Neal Lillywhite Freya Lillywhite (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0

www.ltsc.co.uk
sailing@ltsc.co.uk

www.ltsc.co.uk
sailing@ltsc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com