event burgee venue burgee

Merlin Rocket Craftinsure Silver Tiller 2021

Lymington Town Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 3778 Lymington Town SC David Lenz Victoria Lenz 4.0 2.0 1.0 1.0 1.0 (8.0) 17.0 9.0
2nd Gold 3691 Axe SC Mike Calvert Jane Calvert 1.0 1.0 4.0 (6.0) 2.0 4.0 18.0 12.0
3rd Gold 3802 Burghfield SC Simon Potts Richard Parslow 3.0 4.0 2.0 2.0 (5.0) 3.0 19.0 14.0
4th Gold 3803 Lymington Town SC Caroline Croft Chris Gould (9.0) 6.0 7.0 3.0 3.0 1.0 29.0 20.0
5th Gold 3796 Shoreham SC William Warren Megan Pascoe 2.0 3.0 3.0 (13.0) 7.0 7.0 35.0 22.0
6th Gold 3791 Parkstone YC Jon Gorringe Mimi Gorringe 6.0 (12.0) 10.0 4.0 8.0 2.0 42.0 30.0
7th Silver 3746 Starcross SC James Wells Miss Anna Aylward 12.0 5.0 6.0 9.0 (14.0) 5.0 51.0 37.0
8th Gold 3726 Salcombe YC Will Henderson Rob Henderson (13.0) 10.0 13.0 5.0 4.0 11.0 56.0 43.0
9th Gold 3781 Hollingworth Lake SC David Winder Anna Blake (16.0) 9.0 5.0 8.0 11.0 15.0 64.0 48.0
10th Gold 3756 Shoreham SC Sophie Mackley Beka Jones 7.0 11.0 8.0 11.0 (13.0) 12.0 62.0 49.0
11th Gold 3700 Midland SC Rob Kennaugh Andrew Prosser 5.0 15.0 9.0 7.0 (23.0) 14.0 73.0 50.0
12th Silver 3768 Thames SC Rob Cage John Reay 10.0 8.0 15.0 12.0 10.0 (18.0) 73.0 55.0
13th Gold 3683 Salcombe YC Arthur Henderson Livvy Bell (14.0) 13.0 11.0 14.0 9.0 10.0 71.0 57.0
14th Gold 3757 Lyme Regis SC Tim Parsons Sarah Parsons 8.0 7.0 (27.0 RET) 27.0 OCS 12.0 9.0 90.0 63.0
15th Silver 3740 Cookham Reach SC Patrick Blake Jilly Blake 19.0 16.0 (20.0) 17.0 6.0 6.0 84.0 64.0
16th Silver 3784 Lymington Town SC Mark Barwell Louise Johnson 11.0 18.0 12.0 15.0 (24.0) 20.0 100.0 76.0
17th Bronze 3684 West Hoe SC Tom Low Dan Martin (20.0) 19.0 14.0 20.0 18.0 13.0 104.0 84.0
18th   3604 Lymington Town SC Robbie Boyd Will Heritage 15.0 (22.0) 22.0 18.0 15.0 16.0 108.0 86.0
19th Bronze 3748 Lymington Town SC Nigel Brooke Suzie Brooke (22.0) 14.0 17.0 21.0 19.0 17.0 110.0 88.0
20th Bronze 3719 Lymington Town SC Rob Martin Jan Martin 21.0 (27.0 UFD) 19.0 16.0 17.0 19.0 119.0 92.0
21st Bronze 3709 Ranelagh SC Jack Norton Dave Royse 18.0 20.0 18.0 19.0 20.0 (27.0 RET) 122.0 95.0
22nd Silver 3714 Lymington Town SC Alan Markham Alice/Sue Markham (23.0) 21.0 16.0 22.0 16.0 22.0 120.0 97.0
23rd Bronze 3780 Lymington Town SC Sarah Richards Paul Gardner 17.0 17.0 21.0 (27.0 DNC) 27.0 DNC 27.0 DNC 136.0 109.0
24th Silver 3650 Lymington Town SC Chloe George Alice Markham (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 22.0 27.0 RET 140.0 113.0
25th Bronze 3586 Blithfield SC Kieron Mason Belinda Mason 24.0 23.0 23.0 23.0 (27.0 RET) 27.0 DNC 147.0 120.0
26th   3485 Royal Lymington YC Barry Dunning   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 OCS 21.0 21.0 150.0 123.0

www.ltsc.co.uk
sailing@ltsc.co.uk

www.ltsc.co.uk
sailing@ltsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com